Horizontal Form Fill & Seal packaging machines produce sachets
or bags (3-side or 4-side seal) or stand-up pouches (SUP, SURP,
DOY).
All can be integrated with our horizontal packaging machine,
Linear Net Weigher, Multihead Weigher, Servo Auger systems for
powders, and Filling systems for liquids to offer a wide range of
solutions.
FR8-200 | FR8-320 | FR8D-135 | |
---|---|---|---|
Film Roll Diameter (mm) | 550 | 550 | 550 |
Max Film Roll Width (mm) | 660 | 1100 | 660 |
Roll Shaft Diameter | φ74/φ152 | φ74/φ152 | 6600 |
Min. Pouch Size (Width * Height * Bottom)(mm) | 80*120*(25*2) | 160*160*(25*2) | 85*120*(25*2) |
Max. Pouch Size (Width * Height * Bottom)(mm) | 200*350*(50*2) | 320*500*(70*2) | 135*350*(50*2) |
Shape of Pouch(mm) | Three-side pouch, four-side pouch, standup pouch and shaped pouch (with zipper option)(50*2) | Three-side pouch, four-side pouch, standup pouch and shaped pouch (with zipper option) | Three-side pouch, four-side pouch, standup pouch and shaped pouch (with zipper option) |
Speed Range (pouch/min.) | 40-80 | 20-60 | 80-140 |
Air Consumption (m³/min) | 0.6-1.5 | 0.6-1.5 | 0.6-1.5 |
Noise Index | <75dB | <75dB | <75dB |
Transform your business by investing in automation packaging machinery and automate your primary, secondary, tertiary, and end of line packaging systems.
Ready to ship automated packaging machines available
Transport materials or products from one location to another
Automate the process of dispensing a specified quantity of product
Automate the final stages of the packaging process
Automate the process of enclosing a product
Examine the products and packaging for defects
PLAN IT PACKAGING SYSTEMS INC.
© 2025 PLAN IT Packaging Systems. All rights reserved.